<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Rates &#187; home equity line of credit rates</title>
	<atom:link href="http://homeequityrates.net/category/home-equity-line-of-credit-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityrates.net</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Housing: FICO scores can fall with equity-line cut</title>
		<link>http://homeequityrates.net/housing-fico-scores-can-fall-with-equity-line-cut/940/</link>
		<comments>http://homeequityrates.net/housing-fico-scores-can-fall-with-equity-line-cut/940/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:21:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[equityline]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/housing-fico-scores-can-fall-with-equity-line-cut/940/</guid>
		<description><![CDATA[Housing: FICO scores can fall with equity-line cut WASHINGTON &#8211; Here&#8217;s a homeowner-credit torture scenario thatmight have happened to you, and now has a major real- estate lobbyon Capitol Hill demanding immediate reforms. Read more on Arizona Daily Star]]></description>
			<content:encoded><![CDATA[<p><b>Housing: FICO scores can fall with equity-line cut</b><br />
WASHINGTON &#8211; Here&#8217;s a homeowner-credit torture scenario thatmight have happened to you, and now has a major real- estate lobbyon Capitol Hill demanding immediate reforms.</p>
<p>Read more on <a href="http://azstarnet.com/business/national-and-international/6ce36905-4088-5754-be5d-2c0ff0e35580.html">Arizona Daily Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/housing-fico-scores-can-fall-with-equity-line-cut/940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Reports First-Quarter Revenue Growth of 12 Percent; Reiterates Full-year Guidance</title>
		<link>http://homeequityrates.net/intuit-reports-first-quarter-revenue-growth-of-12-percent-reiterates-full-year-guidance/933/</link>
		<comments>http://homeequityrates.net/intuit-reports-first-quarter-revenue-growth-of-12-percent-reiterates-full-year-guidance/933/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:19:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[Fullyear]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reiterates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/intuit-reports-first-quarter-revenue-growth-of-12-percent-reiterates-full-year-guidance/933/</guid>
		<description><![CDATA[Intuit Reports First-Quarter Revenue Growth of 12 Percent; Reiterates Full-year Guidance Intuit Inc. today announced financial results for its first fiscal quarter, which ended Oct. 31. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Intuit Reports First-Quarter Revenue Growth of 12 Percent; Reiterates Full-year Guidance</b><br />
Intuit Inc. today announced financial results for its first fiscal quarter, which ended Oct. 31.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101118/20101118006840.html?.v=2">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/intuit-reports-first-quarter-revenue-growth-of-12-percent-reiterates-full-year-guidance/933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading International Announces 3rd Quarter 2010 Results</title>
		<link>http://homeequityrates.net/reading-international-announces-3rd-quarter-2010-results/926/</link>
		<comments>http://homeequityrates.net/reading-international-announces-3rd-quarter-2010-results/926/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:20:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/reading-international-announces-3rd-quarter-2010-results/926/</guid>
		<description><![CDATA[Reading International Announces 3rd Quarter 2010 Results Reading International, Inc. announced today results for its quarter ended September 30, 2010. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Reading International Announces 3rd Quarter 2010 Results</b><br />
Reading International, Inc. announced today results for its quarter ended September 30, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101115/20101115007217.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/reading-international-announces-3rd-quarter-2010-results/926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem For So Many Countries Is That You Can&#8217;t Sit Out A Currency War</title>
		<link>http://homeequityrates.net/the-problem-for-so-many-countries-is-that-you-cant-sit-out-a-currency-war/920/</link>
		<comments>http://homeequityrates.net/the-problem-for-so-many-countries-is-that-you-cant-sit-out-a-currency-war/920/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:23:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[Cant]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/the-problem-for-so-many-countries-is-that-you-cant-sit-out-a-currency-war/920/</guid>
		<description><![CDATA[The Problem For So Many Countries Is That You Can&#8217;t Sit Out A Currency War China reported an October trade surplus of $27 billion Wednesday. This is a very big number and not one likely to soothe anger directed at China. It will be very hard for China credibly to argue that it is trying [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Problem For So Many Countries Is That You Can&#8217;t Sit Out A Currency War</b><br />
China reported an October trade surplus of $27 billion Wednesday. This is a very big number and not one likely to soothe anger directed at China. It will be very hard for China credibly to argue that it is trying to contribute to global growth while pulling in more and more foreign demand.</p>
<p>Read more on <a href="http://www.businessinsider.com/michael-pettis-qe2-and-the-titanic-2010-11">Business Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/the-problem-for-so-many-countries-is-that-you-cant-sit-out-a-currency-war/920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Energy Reports Second Quarter Results</title>
		<link>http://homeequityrates.net/just-energy-reports-second-quarter-results/912/</link>
		<comments>http://homeequityrates.net/just-energy-reports-second-quarter-results/912/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 06:37:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/just-energy-reports-second-quarter-results/912/</guid>
		<description><![CDATA[Just Energy Reports Second Quarter Results TORONTO, ONTARIO&#8211; &#8211; Just Energy Income Fund - Read more on CCNMatthews via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Just Energy Reports Second Quarter Results</b><br />
TORONTO, ONTARIO&#8211; &#8211; Just Energy Income Fund -</p>
<p>Read more on <a href="http://biz.yahoo.com/ccn/101109/201011090648801001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/just-energy-reports-second-quarter-results/912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hhgregg Announces Fiscal Second Quarter Operating Results</title>
		<link>http://homeequityrates.net/hhgregg-announces-fiscal-second-quarter-operating-results/906/</link>
		<comments>http://homeequityrates.net/hhgregg-announces-fiscal-second-quarter-operating-results/906/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:24:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[hhgregg]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/hhgregg-announces-fiscal-second-quarter-operating-results/906/</guid>
		<description><![CDATA[hhgregg Announces Fiscal Second Quarter Operating Results hhgregg, Inc. : Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>hhgregg Announces Fiscal Second Quarter Operating Results</b><br />
hhgregg, Inc. :</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101109/20101109005515.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/hhgregg-announces-fiscal-second-quarter-operating-results/906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank mania abandons market faith</title>
		<link>http://homeequityrates.net/bank-mania-abandons-market-faith/899/</link>
		<comments>http://homeequityrates.net/bank-mania-abandons-market-faith/899/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[abandons]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[mania]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/bank-mania-abandons-market-faith/899/</guid>
		<description><![CDATA[Bank mania abandons market faith The bank mania sweeping Canberra is starting to take on bizarre proportions. Read more on Sydney Morning Herald]]></description>
			<content:encoded><![CDATA[<p><b>Bank mania abandons market faith</b><br />
The bank mania sweeping Canberra is starting to take on bizarre proportions.</p>
<p>Read more on <a href="http://www.smh.com.au/business/bank-mania-abandons-market-faith-20101105-17g8q.html">Sydney Morning Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/bank-mania-abandons-market-faith/899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brampton Brick Reports Results for the Third Quarter Ended September 30, 2010</title>
		<link>http://homeequityrates.net/brampton-brick-reports-results-for-the-third-quarter-ended-september-30-2010/891/</link>
		<comments>http://homeequityrates.net/brampton-brick-reports-results-for-the-third-quarter-ended-september-30-2010/891/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 06:22:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/brampton-brick-reports-results-for-the-third-quarter-ended-september-30-2010/891/</guid>
		<description><![CDATA[Brampton Brick Reports Results for the Third Quarter Ended September 30, 2010 BRAMPTON, ONTARIO&#8211;(Marketwire &#8211; 11/04/10) &#8211; (All amounts are stated in thousands of Canadian dollars, except per share amounts.) Brampton Brick Limited (TSX: BBL.A &#8211; News ) today reported net income of $281, or $0.03 per share for the third quarter ended September 30, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Brampton Brick Reports Results for the Third Quarter Ended September 30, 2010</b><br />
BRAMPTON, ONTARIO&#8211;(Marketwire &#8211; 11/04/10) &#8211; (All amounts are stated in thousands of Canadian dollars, except per share amounts.) Brampton Brick Limited (TSX: BBL.A &#8211; News ) today reported net income of $281, or $0.03 per share for the third quarter ended September 30, 2010, compared to a loss of $77, or $0.01 per share, for the third quarter of 2009. The aggregate basic weighted average number &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101104/0682336.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/brampton-brick-reports-results-for-the-third-quarter-ended-september-30-2010/891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage trends to watch</title>
		<link>http://homeequityrates.net/mortgage-trends-to-watch/874/</link>
		<comments>http://homeequityrates.net/mortgage-trends-to-watch/874/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:19:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/mortgage-trends-to-watch/874/</guid>
		<description><![CDATA[Mortgage trends to watch Mortgage rates will remain low, getting a home loan willcontinue to take a long time and refinancers will be tempted byzero-closing cost mortgages. Read more on Casper Star-Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage trends to watch</b><br />
Mortgage rates will remain low, getting a home loan willcontinue to take a long time and refinancers will be tempted byzero-closing cost mortgages.</p>
<p>Read more on <a href="http://trib.com/business/6f28e6aa-dc2e-54d8-9753-4a4dd3ba83ad.html">Casper Star-Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/mortgage-trends-to-watch/874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Pacific Turns Small Profit in 2010’s 3Q</title>
		<link>http://homeequityrates.net/standard-pacific-turns-small-profit-in-2010%e2%80%99s-3q/867/</link>
		<comments>http://homeequityrates.net/standard-pacific-turns-small-profit-in-2010%e2%80%99s-3q/867/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:26:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[2010’s]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Turns]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/standard-pacific-turns-small-profit-in-2010%e2%80%99s-3q/867/</guid>
		<description><![CDATA[Standard Pacific Turns Small Profit in 2010’s 3Q Average home sales price moves up 14% to $302,000. Read more on Builder Magazine]]></description>
			<content:encoded><![CDATA[<p><b>Standard Pacific Turns Small Profit in 2010’s 3Q</b><br />
Average home sales price moves up 14% to $302,000.</p>
<p>Read more on <a href="http://www.builderonline.com/earnings-reports/standard-pacific-turns-small-profit-in-2010s-3q.aspx">Builder Magazine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/standard-pacific-turns-small-profit-in-2010%e2%80%99s-3q/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

