<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Rates &#187; home equity loan rates</title>
	<atom:link href="http://homeequityrates.net/category/home-equity-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityrates.net</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>easyhome Ltd. Reports 2010 Third Quarter Results and Provides Update Regarding easyfinancial Services</title>
		<link>http://homeequityrates.net/easyhome-ltd-reports-2010-third-quarter-results-and-provides-update-regarding-easyfinancial-services/928/</link>
		<comments>http://homeequityrates.net/easyhome-ltd-reports-2010-third-quarter-results-and-provides-update-regarding-easyfinancial-services/928/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:20:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[easyfinancial]]></category>
		<category><![CDATA[easyhome]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Regarding]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/easyhome-ltd-reports-2010-third-quarter-results-and-provides-update-regarding-easyfinancial-services/928/</guid>
		<description><![CDATA[easyhome Ltd. Reports 2010 Third Quarter Results and Provides Update Regarding easyfinancial Services MISSISSAUGA, ONTARIO&#8211; &#8211; easyhome Ltd. , Canada&#8217;s largest merchandise leasing company, today announced its results for the third quarter and nine months ended September 30, 2010 and provided an update regarding the employee fraud at an easyfinancial services kiosk that was disclosed [...]]]></description>
			<content:encoded><![CDATA[<p><b>easyhome Ltd. Reports 2010 Third Quarter Results and Provides Update Regarding easyfinancial Services</b><br />
MISSISSAUGA, ONTARIO&#8211; &#8211; easyhome Ltd. , Canada&#8217;s largest merchandise leasing company, today announced its results for the third quarter and nine months ended September 30, 2010 and provided an update regarding the employee fraud at an easyfinancial services kiosk that was disclosed by the Company in mid-October.</p>
<p>Read more on <a href="http://biz.yahoo.com/ccn/101115/201011160652916001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/easyhome-ltd-reports-2010-third-quarter-results-and-provides-update-regarding-easyfinancial-services/928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE2: 3 signs to watch for progress</title>
		<link>http://homeequityrates.net/qe2-3-signs-to-watch-for-progress/923/</link>
		<comments>http://homeequityrates.net/qe2-3-signs-to-watch-for-progress/923/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:21:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/qe2-3-signs-to-watch-for-progress/923/</guid>
		<description><![CDATA[QE2: 3 signs to watch for progress The Federal Reserve&#8217;s $600 billion quantitative easing certainly has its critics. But how will we really know if it&#8217;s working? Read more on CNN Money]]></description>
			<content:encoded><![CDATA[<p><b>QE2: 3 signs to watch for progress</b><br />
The Federal Reserve&#8217;s $600 billion quantitative easing certainly has its critics. But how will we really know if it&#8217;s working?</p>
<p>Read more on <a href="http://finance.fortune.cnn.com/2010/11/17/qe2-3-signs-to-watch-for-progress/?section=money_news_economy">CNN Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/qe2-3-signs-to-watch-for-progress/923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNB United Corp. Announces Third Quarter Results</title>
		<link>http://homeequityrates.net/fnb-united-corp-announces-third-quarter-results/918/</link>
		<comments>http://homeequityrates.net/fnb-united-corp-announces-third-quarter-results/918/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:25:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/fnb-united-corp-announces-third-quarter-results/918/</guid>
		<description><![CDATA[FNB United Corp. Announces Third Quarter Results ASHEBORO, N.C. &#8212; FNB United Corp. , the holding company for CommunityONE Bank, N.A., and its wholly owned subsidiary, Dover Mortgage Company, today reported a net loss of $55.7 million, or $ per diluted share, for the third quarter of 2010, compared to a net loss of $68.3 [...]]]></description>
			<content:encoded><![CDATA[<p><b>FNB United Corp. Announces Third Quarter Results</b><br />
ASHEBORO, N.C. &#8212; FNB United Corp. , the holding company for CommunityONE Bank, N.A., and its wholly owned subsidiary, Dover Mortgage Company, today reported a net loss of $55.7 million, or $ per diluted share, for the third quarter of 2010, compared to a net loss of $68.3 million, or $ per diluted share, for the third quarter a year ago.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/101110/206665.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/fnb-united-corp-announces-third-quarter-results/918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before taking leap to refinance, ask yourself these questions</title>
		<link>http://homeequityrates.net/before-taking-leap-to-refinance-ask-yourself-these-questions/915/</link>
		<comments>http://homeequityrates.net/before-taking-leap-to-refinance-ask-yourself-these-questions/915/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 06:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/before-taking-leap-to-refinance-ask-yourself-these-questions/915/</guid>
		<description><![CDATA[Before taking leap to refinance, ask yourself these questions Home mortgage refinancing may sound like a good idea in theory, but it&#8217;s not always possible or desirable. Read more on News Chief]]></description>
			<content:encoded><![CDATA[<p><b>Before taking leap to refinance, ask yourself these questions</b><br />
Home mortgage refinancing may sound like a good idea in theory, but it&#8217;s not always possible or desirable.</p>
<p>Read more on <a href="http://www.newschief.com/article/20101108/NEWS/11085036/1002/news01?Title=Before-taking-leap-to-refinance-ask-yourself-these-questions">News Chief</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/before-taking-leap-to-refinance-ask-yourself-these-questions/915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Dance First in The Economic Recovery?</title>
		<link>http://homeequityrates.net/who-will-dance-first-in-the-economic-recovery/910/</link>
		<comments>http://homeequityrates.net/who-will-dance-first-in-the-economic-recovery/910/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:22:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/who-will-dance-first-in-the-economic-recovery/910/</guid>
		<description><![CDATA[Who Will Dance First in The Economic Recovery? Editor’s Note: DiNicolantonio is the West Tennessee area president for Regions Bank. “It’s better to be an optimist who is sometimes&#8230; Read more on The Memphis Daily News]]></description>
			<content:encoded><![CDATA[<p><b>Who Will Dance First in The Economic Recovery?</b><br />
Editor’s Note: DiNicolantonio is the West Tennessee area president for Regions Bank. “It’s better to be an optimist who is sometimes&#8230;</p>
<p>Read more on <a href="http://www.memphisdailynews.com/editorial/Article.aspx?id=54065">The Memphis Daily News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/who-will-dance-first-in-the-economic-recovery/910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there an upside to the foreclosure crisis?</title>
		<link>http://homeequityrates.net/is-there-an-upside-to-the-foreclosure-crisis/904/</link>
		<comments>http://homeequityrates.net/is-there-an-upside-to-the-foreclosure-crisis/904/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[upside]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/is-there-an-upside-to-the-foreclosure-crisis/904/</guid>
		<description><![CDATA[Is there an upside to the foreclosure crisis? Have a question about the housing or mortgage markets? Louis Spagnuolo of WCS Lending in Boca Raton has answers. To submit a question that Louis may answer next week, click here. Read more on Sun-Sentinel]]></description>
			<content:encoded><![CDATA[<p><b>Is there an upside to the foreclosure crisis?</b><br />
Have a question about the housing or mortgage markets? Louis Spagnuolo of WCS Lending in Boca Raton has answers. To submit a question that Louis may answer next week, click here.</p>
<p>Read more on <a href="http://www.sun-sentinel.com/business/realestate/sfl-spagnuolo-housing-questions-link-110510,0,7354977.story?track=rss">Sun-Sentinel</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/is-there-an-upside-to-the-foreclosure-crisis/904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Leisure Group Reports Third Quarter 2010 Results</title>
		<link>http://homeequityrates.net/interval-leisure-group-reports-third-quarter-2010-results/902/</link>
		<comments>http://homeequityrates.net/interval-leisure-group-reports-third-quarter-2010-results/902/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:23:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/interval-leisure-group-reports-third-quarter-2010-results/902/</guid>
		<description><![CDATA[Interval Leisure Group Reports Third Quarter 2010 Results Interval Leisure Group today announced results for the three months ended September 30, 2010. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Interval Leisure Group Reports Third Quarter 2010 Results</b><br />
Interval Leisure Group today announced results for the three months ended September 30, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101104/20101104006902.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/interval-leisure-group-reports-third-quarter-2010-results/902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Low mortgage rates can complicate your life</title>
		<link>http://homeequityrates.net/personal-finance-daily-low-mortgage-rates-can-complicate-your-life/895/</link>
		<comments>http://homeequityrates.net/personal-finance-daily-low-mortgage-rates-can-complicate-your-life/895/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:21:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[complicate]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/personal-finance-daily-low-mortgage-rates-can-complicate-your-life/895/</guid>
		<description><![CDATA[Personal Finance Daily: Low mortgage rates can complicate your life How much hassle is an extra $100 a month worth to you? The answer to that question may help determine whether you should refinance your mortgage loan. Read that story and more in Monday’s Personal Finance Daily. Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Personal Finance Daily: Low mortgage rates can complicate your life</b><br />
How much hassle is an extra $100 a month worth to you? The answer to that question may help determine whether you should refinance your mortgage loan. Read that story and more in Monday’s Personal Finance Daily.</p>
<p>Read more on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B397A0F96-E5DF-11DF-ABF6-002128040CF6%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/personal-finance-daily-low-mortgage-rates-can-complicate-your-life/895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresenius Medical Care Reports Excellent Third Quarter and Nine Months Results and Improves Outlook for 2010</title>
		<link>http://homeequityrates.net/fresenius-medical-care-reports-excellent-third-quarter-and-nine-months-results-and-improves-outlook-for-2010/889/</link>
		<comments>http://homeequityrates.net/fresenius-medical-care-reports-excellent-third-quarter-and-nine-months-results-and-improves-outlook-for-2010/889/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:21:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[Fresenius]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/fresenius-medical-care-reports-excellent-third-quarter-and-nine-months-results-and-improves-outlook-for-2010/889/</guid>
		<description><![CDATA[Fresenius Medical Care Reports Excellent Third Quarter and Nine Months Results and Improves Outlook for 2010 Fresenius Medical Care AG &#038; Co. KGaA : Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Fresenius Medical Care Reports Excellent Third Quarter and Nine Months Results and Improves Outlook for 2010</b><br />
Fresenius Medical Care AG &#038; Co. KGaA :</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101102/20101102006042.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/fresenius-medical-care-reports-excellent-third-quarter-and-nine-months-results-and-improves-outlook-for-2010/889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car-loan refinance can save money; beware cash-out</title>
		<link>http://homeequityrates.net/car-loan-refinance-can-save-money-beware-cash-out/877/</link>
		<comments>http://homeequityrates.net/car-loan-refinance-can-save-money-beware-cash-out/877/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:23:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[beware]]></category>
		<category><![CDATA[Carloan]]></category>
		<category><![CDATA[cashout]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/car-loan-refinance-can-save-money-beware-cash-out/877/</guid>
		<description><![CDATA[Car-loan refinance can save money; beware cash-out Most people know you can refinance a mortgage. Fewer know you can also refinance a car loan. As with home loans, refinancing an auto loan can save you money or put you at risk, depending on how and why you do it. You&#8230; Read more on San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p><b>Car-loan refinance can save money; beware cash-out</b><br />
Most people know you can refinance a mortgage. Fewer know you can also refinance a car loan. As with home loans, refinancing an auto loan can save you money or put you at risk, depending on how and why you do it. You&#8230;</p>
<p>Read more on <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/24/BUK81G0ACO.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/car-loan-refinance-can-save-money-beware-cash-out/877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

