<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Rates &#187; 2010</title>
	<atom:link href="http://homeequityrates.net/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityrates.net</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Federal Tax Deductions for Home Renovation &#8211; TurboTax Video 2010</title>
		<link>http://homeequityrates.net/federal-tax-deductions-for-home-renovation-turbotax-video-2010/1605/</link>
		<comments>http://homeequityrates.net/federal-tax-deductions-for-home-renovation-turbotax-video-2010/1605/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:18:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/federal-tax-deductions-for-home-renovation-turbotax-video-2010/1605/</guid>
		<description><![CDATA[turbotax.intuit.com If you&#8217;re planning on renovating your home you may be entitled to a few unique federal income tax deductions. Learn about federal tax deductions for home renovation with help from TurboTax in this video on tax tips.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jh2SkzzCE9c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Jh2SkzzCE9c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
turbotax.intuit.com If you&#8217;re planning on renovating your home you may be entitled to a few unique federal income tax deductions. Learn about federal tax deductions for home renovation with help from TurboTax in this video on tax tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/federal-tax-deductions-for-home-renovation-turbotax-video-2010/1605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Social Network (2010)</title>
		<link>http://homeequityrates.net/video-the-social-network-2010/1533/</link>
		<comments>http://homeequityrates.net/video-the-social-network-2010/1533/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:19:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/video-the-social-network-2010/1533/</guid>
		<description><![CDATA[The Social Network (2010) &#8211; www.mynetworkingpro.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hVNaYORDZK8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hVNaYORDZK8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Social Network (2010) &#8211; www.mynetworkingpro.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/video-the-social-network-2010/1533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Arenas of 2010 &#8211; Randy Komisar (KPCB)</title>
		<link>http://homeequityrates.net/investment-arenas-of-2010-randy-komisar-kpcb/1527/</link>
		<comments>http://homeequityrates.net/investment-arenas-of-2010-randy-komisar-kpcb/1527/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arenas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Komisar]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[Randy]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/investment-arenas-of-2010-randy-komisar-kpcb/1527/</guid>
		<description><![CDATA[Randy Komisar, a partner with VC firm KPCB, opines on the most recent trends for investment as of Spring of 2010. He points out that the consumer internet is a difficult business to gauge, and gives that sector a yellow light. However, he gives a green light to green and sustainable ventures, noting that they [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dXbmAuHGVfY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dXbmAuHGVfY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Randy Komisar, a partner with VC firm KPCB, opines on the most recent trends for investment as of Spring of 2010. He points out that the consumer internet is a difficult business to gauge, and gives that sector a yellow light. However, he gives a green light to green and sustainable ventures, noting that they have the potential to build a tremendous asset in legacy businesses. Komisar is also a fan of substantial and &#8220;unsexy&#8221; tools for consumers, such as patents and home equity protection applications, as they, too, are a large growth area currently attractive to the VC set.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/investment-arenas-of-2010-randy-komisar-kpcb/1527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loan requirements &#8211; 2010 &#8211; 7 tips</title>
		<link>http://homeequityrates.net/fha-loan-requirements-2010-7-tips/1447/</link>
		<comments>http://homeequityrates.net/fha-loan-requirements-2010-7-tips/1447/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/fha-loan-requirements-2010-7-tips/1447/</guid>
		<description><![CDATA[Check the complete info at: no-money-down-home-loan.com How to get approved for the FHA loan requirements. The Obama 2010 government has made some significant changes to help people make home affordable. The FHA federal housing administration &#8211; part of the HUD Is helping first time home&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oe-xYStww6U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Oe-xYStww6U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Check the complete info at: no-money-down-home-loan.com How to get approved for the FHA loan requirements. The Obama 2010 government has made some significant changes to help people make home affordable. The FHA federal housing administration &#8211; part of the HUD Is helping first time home&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/fha-loan-requirements-2010-7-tips/1447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Mortgage Debt Drops Two Percent Since May 2010, According to CreditKarma.com</title>
		<link>http://homeequityrates.net/consumer-mortgage-debt-drops-two-percent-since-may-2010-according-to-creditkarma-com/1346/</link>
		<comments>http://homeequityrates.net/consumer-mortgage-debt-drops-two-percent-since-may-2010-according-to-creditkarma-com/1346/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:32:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[CreditKarma.com]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Since]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/consumer-mortgage-debt-drops-two-percent-since-may-2010-according-to-creditkarma-com/1346/</guid>
		<description><![CDATA[Consumer Mortgage Debt Drops Two Percent Since May 2010, According to CreditKarma.com SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 06/09/11) &#8211; CreditKarma.com, the consumer&#8217;s credit advocate, today released its U.S. Credit Score Climate Report with trend data for May 2011. Consumer credit card and mortgage spending slowed from a year ago, with the average credit card debt per [...]]]></description>
			<content:encoded><![CDATA[<p><b>Consumer Mortgage Debt Drops Two Percent Since May 2010, According to CreditKarma.com</b><br />
SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 06/09/11) &#8211; CreditKarma.com, the consumer&#8217;s credit advocate, today released its U.S. Credit Score Climate Report with trend data for May 2011. Consumer credit card and mortgage spending slowed from a year ago, with the average credit card debt per consumer falling 15 percent to $6,470 and the average mortgage debt decreasing two percent to $172,957. Consumers in &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110609/0765773.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/consumer-mortgage-debt-drops-two-percent-since-may-2010-according-to-creditkarma-com/1346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fortune Most Powerful Women Summit</title>
		<link>http://homeequityrates.net/2010-fortune-most-powerful-women-summit/1264/</link>
		<comments>http://homeequityrates.net/2010-fortune-most-powerful-women-summit/1264/#comments</comments>
		<pubDate>Mon, 09 May 2011 06:23:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/2010-fortune-most-powerful-women-summit/1264/</guid>
		<description><![CDATA[President Obama speaks about the impact of women in business on the economy and the steps we can take together to ensure that America remains competitive over the long term. October 5, 2010.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CJRgWuAwpE0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CJRgWuAwpE0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
President Obama speaks about the impact of women in business on the economy and the steps we can take together to ensure that America remains competitive over the long term. October 5, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/2010-fortune-most-powerful-women-summit/1264/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peter Joseph Speech on Zday 2010 (interactive) 3 / 10</title>
		<link>http://homeequityrates.net/peter-joseph-speech-on-zday-2010-interactive-3-10/1250/</link>
		<comments>http://homeequityrates.net/peter-joseph-speech-on-zday-2010-interactive-3-10/1250/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:20:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Zday]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/peter-joseph-speech-on-zday-2010-interactive-3-10/1250/</guid>
		<description><![CDATA[Peter Joseph conference, Zeitgeist Day 2010 in New York: Social Pathology Full transcript at: [dotsub.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fgkQ571ZEw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fgkQ571ZEw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Peter Joseph conference, Zeitgeist Day 2010 in New York: Social Pathology Full transcript at: [dotsub.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/peter-joseph-speech-on-zday-2010-interactive-3-10/1250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Consumer News Fall 2010 &#8211;Credit Protection</title>
		<link>http://homeequityrates.net/fdic-consumer-news-fall-2010-credit-protection/1233/</link>
		<comments>http://homeequityrates.net/fdic-consumer-news-fall-2010-credit-protection/1233/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:21:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/fdic-consumer-news-fall-2010-credit-protection/1233/</guid>
		<description><![CDATA[Credit Protection: Understand the Costs, Limitations and Alternatives Before You Buy. Audio only.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hgLnxNgs2rQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hgLnxNgs2rQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Credit Protection: Understand the Costs, Limitations and Alternatives Before You Buy. Audio only.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/fdic-consumer-news-fall-2010-credit-protection/1233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Fraud Parody (October 2010)</title>
		<link>http://homeequityrates.net/foreclosure-fraud-parody-october-2010/1160/</link>
		<comments>http://homeequityrates.net/foreclosure-fraud-parody-october-2010/1160/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:25:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Parody]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/foreclosure-fraud-parody-october-2010/1160/</guid>
		<description><![CDATA[HR 3808 &#8211; written by the bank lobby to get them off the hook for NINA loans, home equity loans, misrepresentation, misinformation and other fraudulent behaviour over 10 years. NYTimes: www.nytimes.com &#8220;White House officials said President Obama would not sign a bill that critics suggested could facilitate foreclosure fraud. [...] Representative Edolphus Towns, the New [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Dli7TTHaHS4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Dli7TTHaHS4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
HR 3808 &#8211; written by the bank lobby to get them off the hook for NINA loans, home equity loans, misrepresentation, misinformation and other fraudulent behaviour over 10 years. NYTimes: www.nytimes.com &#8220;White House officials said President Obama would not sign a bill that critics suggested could facilitate foreclosure fraud. [...] Representative Edolphus Towns, the New York Democrat who is chairman of the House Committee on Oversight and Government Reform, called on lenders to voluntarily suspend foreclosures until they completed internal investigations. On Wednesday, Attorney General Eric H. Holder Jr. said that the Financial Fraud Enforcement Task Force, which Mr. Obama created to examine financial fraud, is looking at the growing reports of foreclosure fraud. The bill would have mandated that notarizations of mortgages and other financial documents done in one state, including those done electronically, be recognized in other states. By the time the bill arrived at Mr. Obama&#8217;s desk, however, it was caught in the controversy over major institutions&#8217; acknowledgment of problems in processing documents for tens of thousands of foreclosures. Those included suspected forgeries and notaries&#8217; failure to review the paperwork as required.&#8221; HuffPost: www.huffingtonpost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/foreclosure-fraud-parody-october-2010/1160/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oneida Financial Corp. Reports 2010 Fourth Quarter and Full Year Operating Results (unaudited)</title>
		<link>http://homeequityrates.net/oneida-financial-corp-reports-2010-fourth-quarter-and-full-year-operating-results-unaudited/1064/</link>
		<comments>http://homeequityrates.net/oneida-financial-corp-reports-2010-fourth-quarter-and-full-year-operating-results-unaudited/1064/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:36:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Oneida]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[unaudited]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/oneida-financial-corp-reports-2010-fourth-quarter-and-full-year-operating-results-unaudited/1064/</guid>
		<description><![CDATA[Oneida Financial Corp. Reports 2010 Fourth Quarter and Full Year Operating Results (unaudited) Oneida Financial Corp. , the parent company of The Oneida Savings Bank, has announced operating results for the fourth quarter and full year ended December 31, 2010. Â Net income for the three months ended December 31, 2010 was $1.5 million, or [...]]]></description>
			<content:encoded><![CDATA[<p><b>Oneida Financial Corp. Reports 2010 Fourth Quarter and Full Year Operating Results (unaudited)</b><br />
Oneida Financial Corp. , the parent company of The Oneida Savings Bank, has announced operating results for the fourth quarter and full year ended December 31, 2010. Â Net income for the three months ended December 31, 2010 was $1.5 million, or $0.21 diluted earnings per share, compared to $1.2 million, or $0.17 diluted earnings per share, for the three months ended December 31, 2009. Â The &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110204/ny42621.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/oneida-financial-corp-reports-2010-fourth-quarter-and-full-year-operating-results-unaudited/1064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

