<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Rates &#187; After</title>
	<atom:link href="http://homeequityrates.net/tag/after/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityrates.net</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Indications: U.S. stock futures erase slide after data</title>
		<link>http://homeequityrates.net/indications-u-s-stock-futures-erase-slide-after-data/1211/</link>
		<comments>http://homeequityrates.net/indications-u-s-stock-futures-erase-slide-after-data/1211/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:19:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indications]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/indications-u-s-stock-futures-erase-slide-after-data/1211/</guid>
		<description><![CDATA[Indications: U.S. stock futures erase slide after data Wall Street may edge higher at the start, after economic data helps offset Google Inc.’s earnings, which missed expectations. Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Indications: U.S. stock futures erase slide after data</b><br />
Wall Street may edge higher at the start, after economic data helps offset Google Inc.’s earnings, which missed expectations.</p>
<p>Read more on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B85D4518A-673A-11E0-BBB0-00212804637C%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/indications-u-s-stock-futures-erase-slide-after-data/1211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Player Broke After 85% Interest Loan</title>
		<link>http://homeequityrates.net/nba-player-broke-after-85-interest-loan/1201/</link>
		<comments>http://homeequityrates.net/nba-player-broke-after-85-interest-loan/1201/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:21:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Broke]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/nba-player-broke-after-85-interest-loan/1201/</guid>
		<description><![CDATA[Special Promotion: www.netflix.com Check out Ana&#8217;s blog at: www.examiner.com New TYT Facebook Page(!): www.facebook.com Follow us on Twitter: twitter.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com Watch more at www.theyoungturks.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bfcgdaXD6bI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bfcgdaXD6bI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Special Promotion: www.netflix.com Check out Ana&#8217;s blog at: www.examiner.com New TYT Facebook Page(!): www.facebook.com Follow us on Twitter: twitter.com TYT Network (new WTF?! channel): www.youtube.com Check Out TYT Interviews www.youtube.com Watch more at www.theyoungturks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/nba-player-broke-after-85-interest-loan/1201/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Take two doses of reality and call me after the crash</title>
		<link>http://homeequityrates.net/take-two-doses-of-reality-and-call-me-after-the-crash/1155/</link>
		<comments>http://homeequityrates.net/take-two-doses-of-reality-and-call-me-after-the-crash/1155/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:20:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/take-two-doses-of-reality-and-call-me-after-the-crash/1155/</guid>
		<description><![CDATA[www.FutureMoneyTrends.com The Fundamentals haven&#8217;t changed Inflation is running around 12%, the fed funds rate is 2% and the highly inflationary bail outs continue. Consumers continue to survive off of credit cards and default on all lines of credit at alarming rates. Home equity lines are now being defaulted on at a two decade high. The [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mCX9yrs2qwQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mCX9yrs2qwQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.FutureMoneyTrends.com The Fundamentals haven&#8217;t changed Inflation is running around 12%, the fed funds rate is 2% and the highly inflationary bail outs continue. Consumers continue to survive off of credit cards and default on all lines of credit at alarming rates. Home equity lines are now being defaulted on at a two decade high. The fundamentals for gold and oil are great and fully in tact. The Federal Reserve is pumping inflation into Main Street and performing magic tricks for wall street. Buying gold is like buying economic fire insurance in a time when you can already see the smoke. August 8, 2007 &#8212; August 8, 2008 Dow down -11% SP down -10% Silver up 15% Gold up 30% Oil up 58% MERK HARD CURRENCY FUND (MERKX) fund 17% Check out the last four www.goldmoney.com articles on the front page. Manipulation stories, articles, and explanations. www.GATA.org Main Street collapsing http It should be noted that I am not a financial planner. The returns showed on the video are from a regular stock account and not my options account.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/take-two-doses-of-reality-and-call-me-after-the-crash/1155/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>European Stocks Decline After Moody’s Cuts Spain’s Credit Rating</title>
		<link>http://homeequityrates.net/european-stocks-decline-after-moody%e2%80%99s-cuts-spain%e2%80%99s-credit-rating/1136/</link>
		<comments>http://homeequityrates.net/european-stocks-decline-after-moody%e2%80%99s-cuts-spain%e2%80%99s-credit-rating/1136/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:19:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[EUROPEAN]]></category>
		<category><![CDATA[Moody’s]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Spain’s]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/european-stocks-decline-after-moody%e2%80%99s-cuts-spain%e2%80%99s-credit-rating/1136/</guid>
		<description><![CDATA[European Stocks Decline After Moody’s Cuts Spain’s Credit Rating European stocks declined to their lowest level since January as Moody’s Investors Service cut Spain’s credit rating and violence in Libya continued to drive up oil prices. U.S. stock-index futures and Asian shares slid. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>European Stocks Decline After Moody’s Cuts Spain’s Credit Rating</b><br />
European stocks declined to their lowest level since January as Moody’s Investors Service cut Spain’s credit rating and violence in Libya continued to drive up oil prices. U.S. stock-index futures and Asian shares slid.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-10/european-stocks-decline-after-moody-s-cuts-spain-s-credit-rating.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/european-stocks-decline-after-moody%e2%80%99s-cuts-spain%e2%80%99s-credit-rating/1136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Dollar Puts in a Bullish Reversal after a Three-Week Decline but Fundamental Support is Lax</title>
		<link>http://homeequityrates.net/forex-dollar-puts-in-a-bullish-reversal-after-a-three-week-decline-but-fundamental-support-is-lax/1129/</link>
		<comments>http://homeequityrates.net/forex-dollar-puts-in-a-bullish-reversal-after-a-three-week-decline-but-fundamental-support-is-lax/1129/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:27:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Puts]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[ThreeWeek]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/forex-dollar-puts-in-a-bullish-reversal-after-a-three-week-decline-but-fundamental-support-is-lax/1129/</guid>
		<description><![CDATA[FOREX: Dollar Puts in a Bullish Reversal after a Three-Week Decline but Fundamental Support is Lax Tuesday was an impressive day for the US dollar. On a trade-weighted basis, the greenback posted its biggest rally in a month and subsequently broke free of a three-week bear trend. Read more on Daily FX via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>FOREX: Dollar Puts in a Bullish Reversal after a Three-Week Decline but Fundamental Support is Lax</b><br />
Tuesday was an impressive day for the US dollar. On a trade-weighted basis, the greenback posted its biggest rally in a month and subsequently broke free of a three-week bear trend.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/110309/1091520854.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/forex-dollar-puts-in-a-bullish-reversal-after-a-three-week-decline-but-fundamental-support-is-lax/1129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest smartly after Budget</title>
		<link>http://homeequityrates.net/how-to-invest-smartly-after-budget/1110/</link>
		<comments>http://homeequityrates.net/how-to-invest-smartly-after-budget/1110/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:27:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[smartly]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/how-to-invest-smartly-after-budget/1110/</guid>
		<description><![CDATA[How to invest smartly after Budget In an hour-long chat on financial planning expert Sailesh Multani offered answers to many investment-related questions. Read more on rediff.com]]></description>
			<content:encoded><![CDATA[<p><b>How to invest smartly after Budget</b><br />
In an hour-long chat on financial planning expert Sailesh Multani offered answers to many investment-related questions.</p>
<p>Read more on <a href="http://business.rediff.com/report/2011/feb/28/budget-2011-chat-how-to-invest-smartly-after-budget.htm">rediff.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/how-to-invest-smartly-after-budget/1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacifica woman wins lawsuit, keeps house after being conned</title>
		<link>http://homeequityrates.net/pacifica-woman-wins-lawsuit-keeps-house-after-being-conned/1025/</link>
		<comments>http://homeequityrates.net/pacifica-woman-wins-lawsuit-keeps-house-after-being-conned/1025/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:36:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[conned]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/pacifica-woman-wins-lawsuit-keeps-house-after-being-conned/1025/</guid>
		<description><![CDATA[Pacifica woman wins lawsuit, keeps house after being conned An 89-year-old Pacifica woman who was conned out of $600,000 by a contractor and facing foreclosure has won a lawsuit that prevents her eviction, an attorney said. Read more on Contra Costa Times]]></description>
			<content:encoded><![CDATA[<p><b>Pacifica woman wins lawsuit, keeps house after being conned</b><br />
An 89-year-old Pacifica woman who was conned out of $600,000 by a contractor and facing foreclosure has won a lawsuit that prevents her eviction, an attorney said.</p>
<p>Read more on <a href="http://www.contracostatimes.com/rss/ci_17080495?source=rss">Contra Costa Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/pacifica-woman-wins-lawsuit-keeps-house-after-being-conned/1025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street to open up after jobs, spending data</title>
		<link>http://homeequityrates.net/wall-street-to-open-up-after-jobs-spending-data/942/</link>
		<comments>http://homeequityrates.net/wall-street-to-open-up-after-jobs-spending-data/942/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:21:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/wall-street-to-open-up-after-jobs-spending-data/942/</guid>
		<description><![CDATA[Wall Street to open up after jobs, spending data U.S. stocks were set for a higher open on Wednesday after data on the labor market and consumer spending pointed to an improving economy. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Wall Street to open up after jobs, spending data</b><br />
U.S. stocks were set for a higher open on Wednesday after data on the labor market and consumer spending pointed to an improving economy.</p>
<p>Read more on <a href="http://news.yahoo.com/s/nm/20101124/bs_nm/us_markets_stocks_31">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/wall-street-to-open-up-after-jobs-spending-data/942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Future Holdings hit hard by lower gas prices after huge leveraged buyout</title>
		<link>http://homeequityrates.net/energy-future-holdings-hit-hard-by-lower-gas-prices-after-huge-leveraged-buyout/693/</link>
		<comments>http://homeequityrates.net/energy-future-holdings-hit-hard-by-lower-gas-prices-after-huge-leveraged-buyout/693/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:20:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[leveraged]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/energy-future-holdings-hit-hard-by-lower-gas-prices-after-huge-leveraged-buyout/693/</guid>
		<description><![CDATA[Energy Future Holdings hit hard by lower gas prices after huge leveraged buyout A little less than three years ago, two of the nation&#8217;s shrewdest, most successful buyout firms peered into the future and decided they just had to have Energy Future Holdings Corp., the giant Dallas utility and largest electricity generator in Texas. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Energy Future Holdings hit hard by lower gas prices after huge leveraged buyout</b><br />
A little less than three years ago, two of the nation&#8217;s shrewdest, most successful buyout firms peered into the future and decided they just had to have Energy Future Holdings Corp., the giant Dallas utility and largest electricity generator in Texas.</p>
<p>Read more on <a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-debt3efh_22bus.ART.State.Edition1.3592a7d.html">Dallas Morning News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/energy-future-holdings-hit-hard-by-lower-gas-prices-after-huge-leveraged-buyout/693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Sees Risk in Mortgage Bonds After 28% Gain</title>
		<link>http://homeequityrates.net/hedge-fund-sees-risk-in-mortgage-bonds-after-28-gain/620/</link>
		<comments>http://homeequityrates.net/hedge-fund-sees-risk-in-mortgage-bonds-after-28-gain/620/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:20:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sees]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/hedge-fund-sees-risk-in-mortgage-bonds-after-28-gain/620/</guid>
		<description><![CDATA[Hedge Fund Sees Risk in Mortgage Bonds After 28% Gain Metacapital Management LP, the hedge-fund firm run by former Lehman Brothers Holdings Inc. mortgage-bond trader Deepak Narula, returned 28 percent in the first half of this year, boosted by government-backed debt that benefits from limited homeowner refinancing. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Hedge Fund Sees Risk in Mortgage Bonds After 28% Gain</b><br />
Metacapital Management LP, the hedge-fund firm run by former Lehman Brothers Holdings Inc. mortgage-bond trader Deepak Narula, returned 28 percent in the first half of this year, boosted by government-backed debt that benefits from limited homeowner refinancing.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-07-29/hedge-fund-sees-risk-in-mortgage-bonds-after-28-gain.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/hedge-fund-sees-risk-in-mortgage-bonds-after-28-gain/620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

