<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Rates &#187; first</title>
	<atom:link href="http://homeequityrates.net/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityrates.net</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First Hawaiian Mortgage Meet the Gang</title>
		<link>http://homeequityrates.net/first-hawaiian-mortgage-meet-the-gang/1496/</link>
		<comments>http://homeequityrates.net/first-hawaiian-mortgage-meet-the-gang/1496/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:31:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/first-hawaiian-mortgage-meet-the-gang/1496/</guid>
		<description><![CDATA[Call 808-933-7827 and ask us about all of our residential mortgage programs. You can talk to our knowledgeable staff, Dennis, Lei, Patti, Kaitlyn. Residential Mortgage, Refinance, Purchase, Home Equity, Reverse Mortgage, Foreclosure Help, HOMR, USDA, FHA, VA, Commercial, Business, Hard to Place Loans.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GyapYGT_OW8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GyapYGT_OW8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Call 808-933-7827 and ask us about all of our residential mortgage programs. You can talk to our knowledgeable staff, Dennis, Lei, Patti, Kaitlyn. Residential Mortgage, Refinance, Purchase, Home Equity, Reverse Mortgage, Foreclosure Help, HOMR, USDA, FHA, VA, Commercial, Business, Hard to Place Loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/first-hawaiian-mortgage-meet-the-gang/1496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Marital Institution , the First Legit Show From Meredith Vieira Productions, Opens July 5 in Philly</title>
		<link>http://homeequityrates.net/tour-of-marital-institution-the-first-legit-show-from-meredith-vieira-productions-opens-july-5-in-philly/1374/</link>
		<comments>http://homeequityrates.net/tour-of-marital-institution-the-first-legit-show-from-meredith-vieira-productions-opens-july-5-in-philly/1374/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Legit]]></category>
		<category><![CDATA[Marital]]></category>
		<category><![CDATA[Meredith]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Vieira]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/tour-of-marital-institution-the-first-legit-show-from-meredith-vieira-productions-opens-july-5-in-philly/1374/</guid>
		<description><![CDATA[Tour of Marital Institution , the First Legit Show From Meredith Vieira Productions, Opens July 5 in Philly Life in a Marital Institution (20 Years of Monogamy in One Terrifying Hour), monologist James Braly&#8217;s show about &#8220;sex, love, family, betrayal, death…and dinner parties,&#8221; will get a July 5-16 run at Philadelphia&#8217;s Wilma Theater. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tour of Marital Institution , the First Legit Show From Meredith Vieira Productions, Opens July 5 in Philly</b><br />
Life in a Marital Institution (20 Years of Monogamy in One Terrifying Hour), monologist James Braly&#8217;s show about &#8220;sex, love, family, betrayal, death…and dinner parties,&#8221; will get a July 5-16 run at Philadelphia&#8217;s Wilma Theater.</p>
<p>Read more on <a href="http://www.playbill.com/news/article/152005-_Tour_of_Marital_Institution%20_the_First_Legit_Show_From_Meredith_Vieira_Productions%20Opens_July_5_in_Philly">Playbill</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/tour-of-marital-institution-the-first-legit-show-from-meredith-vieira-productions-opens-july-5-in-philly/1374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law Offices of Kramer and Kaslow: A First Step Toward Fixing the Mortgage Crisis</title>
		<link>http://homeequityrates.net/the-law-offices-of-kramer-and-kaslow-a-first-step-toward-fixing-the-mortgage-crisis/1373/</link>
		<comments>http://homeequityrates.net/the-law-offices-of-kramer-and-kaslow-a-first-step-toward-fixing-the-mortgage-crisis/1373/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:21:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Fixing]]></category>
		<category><![CDATA[Kaslow]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Toward]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/the-law-offices-of-kramer-and-kaslow-a-first-step-toward-fixing-the-mortgage-crisis/1373/</guid>
		<description><![CDATA[The Law Offices of Kramer and Kaslow: A First Step Toward Fixing the Mortgage Crisis Lead attorney for Kramer and Kaslow comments on the latest The Financial Times article on the foreclosure crisis Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>The Law Offices of Kramer and Kaslow: A First Step Toward Fixing the Mortgage Crisis</b><br />
Lead attorney for Kramer and Kaslow comments on the latest The Financial Times article on the foreclosure crisis</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20110621/bs_prweb/prweb8584851_5">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/the-law-offices-of-kramer-and-kaslow-a-first-step-toward-fixing-the-mortgage-crisis/1373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First nations new focus for Canada’s banks</title>
		<link>http://homeequityrates.net/first-nations-new-focus-for-canada%e2%80%99s-banks/1357/</link>
		<comments>http://homeequityrates.net/first-nations-new-focus-for-canada%e2%80%99s-banks/1357/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:24:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Canada’s]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[nations]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/first-nations-new-focus-for-canada%e2%80%99s-banks/1357/</guid>
		<description><![CDATA[First nations new focus for Canada’s banks With flood of land-claim money on horizon, banking sector looks to expand in native communities Read more on The Globe and Mail]]></description>
			<content:encoded><![CDATA[<p><b>First nations new focus for Canada’s banks</b><br />
With flood of land-claim money on horizon, banking sector looks to expand in native communities</p>
<p>Read more on <a href="http://www.theglobeandmail.com/globe-investor/first-nations-new-focus-for-canadas-banks/article2062497/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Home&#038;utm_content=2062497">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/first-nations-new-focus-for-canada%e2%80%99s-banks/1357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stember Feinstein Doyle &amp; Payne, LLC Announces Conditional Class Certification in First Horizon National Bank 401(k &#8230;</title>
		<link>http://homeequityrates.net/stember-feinstein-doyle-payne-llc-announces-conditional-class-certification-in-first-horizon-national-bank-401k/1336/</link>
		<comments>http://homeequityrates.net/stember-feinstein-doyle-payne-llc-announces-conditional-class-certification-in-first-horizon-national-bank-401k/1336/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:22:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[Conditional]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[Feinstein]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Payne]]></category>
		<category><![CDATA[Stember]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/stember-feinstein-doyle-payne-llc-announces-conditional-class-certification-in-first-horizon-national-bank-401k/1336/</guid>
		<description><![CDATA[Stember Feinstein Doyle &#038; Payne, LLC Announces Conditional Class Certification in First Horizon National Bank 401(k &#8230; PITTSBURGH&#8211;(BUSINESS WIRE)&#8211;Stember Feinstein Doyle &#038; Payne, LLC (www.stemberfeinstein.com) announces that the U.S. District Court of the Western District of Tennessee Arizona recently granted Plaintiff&#8217;s Motion for Conditional Class Certification in a lawsuit concerning the 401(k) plan of First [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stember Feinstein Doyle &#038; Payne, LLC Announces Conditional Class Certification in First Horizon National Bank 401(k &#8230;</b><br />
PITTSBURGH&#8211;(BUSINESS WIRE)&#8211;Stember Feinstein Doyle &#038; Payne, LLC (www.stemberfeinstein.com) announces that the U.S. District Court of the Western District of Tennessee Arizona recently granted Plaintiff&#8217;s Motion for Conditional Class Certification in a lawsuit concerning the 401(k) plan of First Horizon National Corporation (NYSE:FHN) (Yost v. First Horizon National &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110606006728/en/Stember-Feinstein-Doyle-Payne-LLC-Announces-Conditional">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/stember-feinstein-doyle-payne-llc-announces-conditional-class-certification-in-first-horizon-national-bank-401k/1336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyhome Ltd. Reports 2011 First Quarter Results</title>
		<link>http://homeequityrates.net/easyhome-ltd-reports-2011-first-quarter-results/1322/</link>
		<comments>http://homeequityrates.net/easyhome-ltd-reports-2011-first-quarter-results/1322/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[easyhome]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/easyhome-ltd-reports-2011-first-quarter-results/1322/</guid>
		<description><![CDATA[easyhome Ltd. Reports 2011 First Quarter Results MISSISSAUGA, ONTARIO&#8211;(Marketwire &#8211; May 31, 2011) &#8211; easyhome Ltd. (TSX:EH), Canada&#8217;s largest merchandise leasing company and a growing provider of financial services, today announced its results for the first quarter ended March 31, 2011. Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p><b>easyhome Ltd. Reports 2011 First Quarter Results</b><br />
MISSISSAUGA, ONTARIO&#8211;(Marketwire &#8211; May 31, 2011) &#8211; easyhome Ltd. (TSX:EH), Canada&#8217;s largest merchandise leasing company and a growing provider of financial services, today announced its results for the first quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1520979&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/easyhome-ltd-reports-2011-first-quarter-results/1322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Mortgage : Verico Canada First Mortgage : BizBOXTV Calgary Web Video</title>
		<link>http://homeequityrates.net/calgary-mortgage-verico-canada-first-mortgage-bizboxtv-calgary-web-video/1284/</link>
		<comments>http://homeequityrates.net/calgary-mortgage-verico-canada-first-mortgage-bizboxtv-calgary-web-video/1284/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:25:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[BizBOXTV]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Verico]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/calgary-mortgage-verico-canada-first-mortgage-bizboxtv-calgary-web-video/1284/</guid>
		<description><![CDATA[At Canada First Mortgage, we pride ourselves in the personal touch and relationship building with all of our clients. We are in the business of helping you find the best mortgage rates available, and arrange funding for the purchase or refinance of your property. Simply put, we do the footwork for you to find the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LfiyvJnOeg0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LfiyvJnOeg0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
At Canada First Mortgage, we pride ourselves in the personal touch and relationship building with all of our clients. We are in the business of helping you find the best mortgage rates available, and arrange funding for the purchase or refinance of your property. Simply put, we do the footwork for you to find the most suitable mortgage to fit your lifestyle. We have reserved for us the best rates available through an array of over 40 different leading lenders in Canada, including most major financial institutions. A short conversation with us can alleviate many questions or concerns you may have about your mortgage situation! www.canadafirstmortgage.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/calgary-mortgage-verico-canada-first-mortgage-bizboxtv-calgary-web-video/1284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore Bancshares Reports First Quarter 2011 Net Earnings of $1.2 Million or $0.05 Per Common Share</title>
		<link>http://homeequityrates.net/encore-bancshares-reports-first-quarter-2011-net-earnings-of-1-2-million-or-0-05-per-common-share/1248/</link>
		<comments>http://homeequityrates.net/encore-bancshares-reports-first-quarter-2011-net-earnings-of-1-2-million-or-0-05-per-common-share/1248/#comments</comments>
		<pubDate>Mon, 02 May 2011 06:33:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[$0.05]]></category>
		<category><![CDATA[$1.2]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bancshares]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/encore-bancshares-reports-first-quarter-2011-net-earnings-of-1-2-million-or-0-05-per-common-share/1248/</guid>
		<description><![CDATA[Encore Bancshares Reports First Quarter 2011 Net Earnings of $1.2 Million or $0.05 Per Common Share HOUSTON &#8212; Encore Bancshares, Inc. today announced its financial results for the first quarter of 2011. Read more on GlobeNewswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Encore Bancshares Reports First Quarter 2011 Net Earnings of $1.2 Million or $0.05 Per Common Share</b><br />
HOUSTON &#8212; Encore Bancshares, Inc. today announced its financial results for the first quarter of 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/110429/220272.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/encore-bancshares-reports-first-quarter-2011-net-earnings-of-1-2-million-or-0-05-per-common-share/1248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple-Inland Reports First Quarter 2011 Results</title>
		<link>http://homeequityrates.net/temple-inland-reports-first-quarter-2011-results/1227/</link>
		<comments>http://homeequityrates.net/temple-inland-reports-first-quarter-2011-results/1227/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:27:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TempleInland]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/temple-inland-reports-first-quarter-2011-results/1227/</guid>
		<description><![CDATA[Temple-Inland Reports First Quarter 2011 Results AUSTIN, Texas&#8211;(BUSINESSWIRE)&#8211; Temple-Inland Inc. today reported first quarter 2011 net income of $16 million, or $0.15 per diluted share, compared with fourth quarter 2010 net income of $27 &#8230; Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Temple-Inland Reports First Quarter 2011 Results</b><br />
AUSTIN, Texas&#8211;(BUSINESSWIRE)&#8211; Temple-Inland Inc. today reported first quarter 2011 net income of $16 million, or $0.15 per diluted share, compared with fourth quarter 2010 net income of $27 &#8230;</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Temple-Inland-Reports-First-businesswireuk-2638239486.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/temple-inland-reports-first-quarter-2011-results/1227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home Reports First Quarter 2011 Results</title>
		<link>http://homeequityrates.net/kb-home-reports-first-quarter-2011-results/1199/</link>
		<comments>http://homeequityrates.net/kb-home-reports-first-quarter-2011-results/1199/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/kb-home-reports-first-quarter-2011-results/1199/</guid>
		<description><![CDATA[KB Home Reports First Quarter 2011 Results LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;KB Home (NYSE: KBH), one of America’s premier homebuilders, today reported results for its first quarter ended February 28, 2011. Highlights and developments include the following: Revenues totaled $196.9 million in the first quarter of 2011, down 25% from $264.0 million in the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p><b>KB Home Reports First Quarter 2011 Results</b><br />
LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;KB Home (NYSE: KBH), one of America’s premier homebuilders, today reported results for its first quarter ended February 28, 2011. Highlights and developments include the following: Revenues totaled $196.9 million in the first quarter of 2011, down 25% from $264.0 million in the first quarter of 2010 primarily due to a decrease in housing revenues, reflecting a 28 &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110405005898/en/KB-Home-Reports-Quarter-2011-Results">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/kb-home-reports-first-quarter-2011-results/1199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

