<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Rates &#187; more</title>
	<atom:link href="http://homeequityrates.net/tag/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeequityrates.net</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Americans Facing More Inequality, More Debt and Now More Trouble?</title>
		<link>http://homeequityrates.net/americans-facing-more-inequality-more-debt-and-now-more-trouble/1473/</link>
		<comments>http://homeequityrates.net/americans-facing-more-inequality-more-debt-and-now-more-trouble/1473/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:19:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[TROUBLE]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/americans-facing-more-inequality-more-debt-and-now-more-trouble/1473/</guid>
		<description><![CDATA[Did America&#8217;s record-high level of economic inequality in 2007 help cause the financial crisis of 2008? With Americans&#8217; borrowing back on the rise and signs that economic inequality is growing, could there be another financial crisis in the near future? Paul Solman continues his series of reports on US economic inequality.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v3ooK39JsLI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/v3ooK39JsLI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Did America&#8217;s record-high level of economic inequality in 2007 help cause the financial crisis of 2008? With Americans&#8217; borrowing back on the rise and signs that economic inequality is growing, could there be another financial crisis in the near future? Paul Solman continues his series of reports on US economic inequality.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/americans-facing-more-inequality-more-debt-and-now-more-trouble/1473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Home Prices Mean More Hardships For Owners</title>
		<link>http://homeequityrates.net/falling-home-prices-mean-more-hardships-for-owners/1287/</link>
		<comments>http://homeequityrates.net/falling-home-prices-mean-more-hardships-for-owners/1287/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:24:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Hardships]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/falling-home-prices-mean-more-hardships-for-owners/1287/</guid>
		<description><![CDATA[Falling Home Prices Mean More Hardships For Owners The fallen value of Nancy Logan&#8217;s home is making her chances of keeping it seem next to impossible. So the single mom sought an audience with the president of the United States. Read more on ClickOnDetroit]]></description>
			<content:encoded><![CDATA[<p><b>Falling Home Prices Mean More Hardships For Owners</b><br />
The fallen value of Nancy Logan&#8217;s home is making her chances of keeping it seem next to impossible. So the single mom sought an audience with the president of the United States.</p>
<p>Read more on <a href="http://www.clickondetroit.com/money/27897498/detail.html">ClickOnDetroit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/falling-home-prices-mean-more-hardships-for-owners/1287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Borrowers Are Opting for Adjustable-Rate Mortgages &#8211; Mortgages</title>
		<link>http://homeequityrates.net/more-borrowers-are-opting-for-adjustable-rate-mortgages-mortgages/1157/</link>
		<comments>http://homeequityrates.net/more-borrowers-are-opting-for-adjustable-rate-mortgages-mortgages/1157/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:20:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[AdjustableRate]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Opting]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/more-borrowers-are-opting-for-adjustable-rate-mortgages-mortgages/1157/</guid>
		<description><![CDATA[More Borrowers Are Opting for Adjustable-Rate Mortgages &#8211; Mortgages This time around, mortgage experts say, lenders are offering more conservative ARM products, without the gimmicky “teaser” rates and features. Read more on New York Times]]></description>
			<content:encoded><![CDATA[<p><b>More Borrowers Are Opting for Adjustable-Rate Mortgages &#8211; Mortgages</b><br />
This time around, mortgage experts say, lenders are offering more conservative ARM products, without the gimmicky “teaser” rates and features.</p>
<p>Read more on <a href="http://www.nytimes.com/2011/03/20/realestate/20Mortgages.html">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/more-borrowers-are-opting-for-adjustable-rate-mortgages-mortgages/1157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory program makes college more affordable during recession</title>
		<link>http://homeequityrates.net/emory-program-makes-college-more-affordable-during-recession/999/</link>
		<comments>http://homeequityrates.net/emory-program-makes-college-more-affordable-during-recession/999/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:22:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Emory]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/emory-program-makes-college-more-affordable-during-recession/999/</guid>
		<description><![CDATA[Emory program makes college more affordable during recession Emory program makes college more affordable during recession Read more on Atlanta Journal-Constitution]]></description>
			<content:encoded><![CDATA[<p><b>Emory program makes college more affordable during recession</b><br />
Emory program makes college more affordable during recession</p>
<p>Read more on <a href="http://www.ajc.com/news/dekalb/emory-program-makes-college-more-affordable-during-recession-788676.html?cxtype=ynews_rss">Atlanta Journal-Constitution</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/emory-program-makes-college-more-affordable-during-recession/999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix FHA Home Mortgage With A Shared Well Connected To More Than 4 Homes</title>
		<link>http://homeequityrates.net/phoenix-fha-home-mortgage-with-a-shared-well-connected-to-more-than-4-homes/990/</link>
		<comments>http://homeequityrates.net/phoenix-fha-home-mortgage-with-a-shared-well-connected-to-more-than-4-homes/990/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 06:31:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/phoenix-fha-home-mortgage-with-a-shared-well-connected-to-more-than-4-homes/990/</guid>
		<description><![CDATA[David Krushinsky interviews Francisco Botello about his recent purchase of a home in Avondale, AZ. Francisco&#8217;s home had 5 homes connected to a shared well. His loan was declined by another lender and he decided to call David Krushinsky. Phoenix Home Mortgage, FHA Shared Well, Phoenix FHA Loans with a Shared Well Connected, David Krushinsky, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7YvFMMi5bxk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7YvFMMi5bxk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
David Krushinsky interviews Francisco Botello about his recent purchase of a home in Avondale, AZ. Francisco&#8217;s home had 5 homes connected to a shared well. His loan was declined by another lender and he decided to call David Krushinsky. Phoenix Home Mortgage, FHA Shared Well, Phoenix FHA Loans with a Shared Well Connected, David Krushinsky, Phoenix Mortgage Lender, Best Mortgage Lender,</p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/phoenix-fha-home-mortgage-with-a-shared-well-connected-to-more-than-4-homes/990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Think Nation Is on the Wrong Track Compared to a Year Ago: Rbc Consumer Outlook Index</title>
		<link>http://homeequityrates.net/more-americans-think-nation-is-on-the-wrong-track-compared-to-a-year-ago-rbc-consumer-outlook-index/813/</link>
		<comments>http://homeequityrates.net/more-americans-think-nation-is-on-the-wrong-track-compared-to-a-year-ago-rbc-consumer-outlook-index/813/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Wrong]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/more-americans-think-nation-is-on-the-wrong-track-compared-to-a-year-ago-rbc-consumer-outlook-index/813/</guid>
		<description><![CDATA[More Americans Think Nation Is on the Wrong Track Compared to a Year Ago: Rbc Consumer Outlook Index However, attitudes about the economy, home prices, stock market and investments ticking upwards Jobs are overwhelmingly top concern with midterm elections less than a month away NEW YORK , Oct. 7 /PRNewswire-FirstCall/ &#8211; Although Americans&#8217; attitudes about [...]]]></description>
			<content:encoded><![CDATA[<p><b>More Americans Think Nation Is on the Wrong Track Compared to a Year Ago: Rbc Consumer Outlook Index</b><br />
However, attitudes about the economy, home prices, stock market and investments ticking upwards Jobs are overwhelmingly top concern with midterm elections less than a month away NEW YORK , Oct. 7 /PRNewswire-FirstCall/ &#8211; Although Americans&#8217; attitudes about the economy, home prices, the stock market and the value of their investments have improved, many are less optimistic about the future &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101007/to471.html?.v=58">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/more-americans-think-nation-is-on-the-wrong-track-compared-to-a-year-ago-rbc-consumer-outlook-index/813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minn.&#8217;s bank run will cost state $1.6M or more</title>
		<link>http://homeequityrates.net/minn-s-bank-run-will-cost-state-1-6m-or-more/801/</link>
		<comments>http://homeequityrates.net/minn-s-bank-run-will-cost-state-1-6m-or-more/801/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[$1.6M]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Minn.'s]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/minn-s-bank-run-will-cost-state-1-6m-or-more/801/</guid>
		<description><![CDATA[Minn.&#8217;s bank run will cost state $1.6M or more ST. PAUL, Minn. &#8211; The line of credit Gov. Tim Pawlenty&#8217;s administration set up to keep Minnesota from running short of cash will cost the state nearly $1.6 million even if it&#8217;s never used, documents obtained by The Associated Press show. Read more on Minneapolis-St. Paul [...]]]></description>
			<content:encoded><![CDATA[<p><b>Minn.&#8217;s bank run will cost state $1.6M or more</b><br />
ST. PAUL, Minn. &#8211; The line of credit Gov. Tim Pawlenty&#8217;s administration set up to keep Minnesota from running short of cash will cost the state nearly $1.6 million even if it&#8217;s never used, documents obtained by The Associated Press show.</p>
<p>Read more on <a href="http://www.startribune.com/local/104162888.html">Minneapolis-St. Paul Star Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/minn-s-bank-run-will-cost-state-1-6m-or-more/801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Loan Flexibility Through Home Equity Line Of Credit</title>
		<link>http://homeequityrates.net/more-loan-flexibility-through-home-equity-line-of-credit/799/</link>
		<comments>http://homeequityrates.net/more-loan-flexibility-through-home-equity-line-of-credit/799/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/more-loan-flexibility-through-home-equity-line-of-credit/799/</guid>
		<description><![CDATA[Your home is your most valuable asset and also allows you to obtain further home equity loans and credits when you are in urgent need of further loans and credit. When people refer to these loans, they generally refer to the terms &#8216;home equity loans&#8217; and &#8216;home equity lines of credit&#8217; interchangeably. Though they may [...]]]></description>
			<content:encoded><![CDATA[<p>Your home is your most valuable asset and also allows you to obtain further home equity loans and credits when you are in urgent need of further loans and credit. When people refer to these loans, they generally refer to the terms &#8216;home equity loans&#8217; and &#8216;home equity lines of credit&#8217; interchangeably. Though they may seem to mean the same thing, they are in fact quite different in nature.</p>
<p>While home equity loans are more like the traditional mortgages, in which you get the loan amount as a lump sum and you then repay the interest as installments over a set stretch of time. Home equity loans work on the principles of fixed rates and fixed payments.</p>
<p>On the other hand, home equity lines of credit work more like credit cards. This form of loan allows you to borrow an amount up to a certain limit. As you keep on paying off certain portions of your debts, it opens up more credit limit for you. These loans however, work on the principle of variable interest rates.</p>
<p>Though home equity line of credit works on similar principles to the credit card, there are still some differences between these two forms of credit. Credit cards come with the typical open ended feature. But this is not the case with the home equity credit line. There is a specified time frame, usually about ten years, during which you are allowed to draw any amount within your credit limit. During this period you are required to pay back the interest amount only. On completion of the drawing period, you can no longer make any further withdrawals from the credit account. The drawing period is then followed by the payment period, which is the time you have to start paying off the principal as well as the rest of the interests. Certain financial institutions may renew the draw period, but that only adds to your burden seeing that sooner or later you have to eventually pay off the principal.</p>
<p>Once you obtain a home equity line of credit, you will be able to borrow within your credit limit whenever the need arises. You have to use special checks to draw on your home equity credit line. There are also certain financial institutions and some credit plans that allow the borrower to use a credit card to draw cash on their credit line.</p>
<p>There are certain limitations with regard to how you make use of the home equity credit line. There are some plans where you are required to take out a minimum initial amount when the credit line is initially activated. Some plans may also fix a minimum amount that you have to draw each time you are withdrawing from the credit line.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To apply for a <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://ezhomeequitycredit.info/rates-for-home-equity-line-of-credit.htm">Home Equity Line Of Credit</a> go to <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://ezhomeequitycredit.info">ezHomeEquityCredit.info</a> for more on this type of <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://ezhomeequitycredit.info/sitemap.htm">Home Equity Loan</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/more-loan-flexibility-through-home-equity-line-of-credit/799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of no more tears investing</title>
		<link>http://homeequityrates.net/the-age-of-no-more-tears-investing/668/</link>
		<comments>http://homeequityrates.net/the-age-of-no-more-tears-investing/668/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/the-age-of-no-more-tears-investing/668/</guid>
		<description><![CDATA[The age of no more tears investing Investors lined up around the block last week to get a piece of Johnson &#038; Johnson&#8217;s newest debt offerings, even though the yields were small enough to fit on a Q-tip. Ditto for new debt from IBM, Wal-Mart and a host of other investment-grade corporations. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>The age of no more tears investing</b><br />
Investors lined up around the block last week to get a piece of Johnson &#038; Johnson&#8217;s newest debt offerings, even though the yields were small enough to fit on a Q-tip. Ditto for new debt from IBM, Wal-Mart and a host of other investment-grade corporations.</p>
<p>Read more on <a href="http://biz.yahoo.com/hftn/100817/081610_treasuries_bonds_golden_age_fortune.html?.v=3">Fortune via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/the-age-of-no-more-tears-investing/668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates: Brokers seeing more refinancing</title>
		<link>http://homeequityrates.net/mortgage-rates-brokers-seeing-more-refinancing/566/</link>
		<comments>http://homeequityrates.net/mortgage-rates-brokers-seeing-more-refinancing/566/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:21:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[home equity line of credit rates]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[seeing]]></category>

		<guid isPermaLink="false">http://homeequityrates.net/mortgage-rates-brokers-seeing-more-refinancing/566/</guid>
		<description><![CDATA[Mortgage rates: Brokers seeing more refinancing Super-low mortgage rates apparently have gotten the attention of Knoxville homeowners. Read more on Knoxville News Sentinel]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates: Brokers seeing more refinancing</b><br />
Super-low mortgage rates apparently have gotten the attention of Knoxville homeowners.</p>
<p>Read more on <a href="http://www.knoxnews.com/news/2010/jul/09/mortgage-rates-brokers-seeing-more-refinancing/?partner=yahoo_feeds">Knoxville News Sentinel</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://homeequityrates.net/mortgage-rates-brokers-seeing-more-refinancing/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

